Floor Plans
Please note: This community will not accept comprehensive reusable tenant screening report and will continue to screen its applicants as they apply. Section 8 and other subsidy programs participants welcome.
Urban C
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 567 -to 577 |
Rent | $1,972 -to $6,853 |
Urban F
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 525 |
Rent | $2,052 -to $6,566 |
Urban H
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 581 |
Rent | $1,892 -to $6,193 |
Urban J
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 612 |
Rent | $2,102 -to $6,672 |
Two Bedroom C MFTE
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 814 |
Rent | $2,262 |

DISCLAIMER: Square footage is approximate. Pictures featured may not be of exact unit or furnishings. Pricing and availability subject to change.