Floor Plans
Please note: This community will not accept comprehensive reusable tenant screening report and will continue to screen its applicants as they apply. Section 8 and other subsidy programs participants welcome.
Urban A
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 613 |
Rent | $1,593 -to $3,260 |
Urban B MFTE
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 588 |
Rent | $1,501 |
Urban D
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 531 |
Rent | $1,553 -to $3,174 |
Urban D MFTE
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 531 |
Rent | $1,501 |
Urban E MFTE
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 505 |
Rent | $1,501 |
Urban I
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 569 |
Rent | $1,513 -to $3,109 |
Urban J
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 613 |
Rent | $1,702 -to $3,475 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.